Standards
- IEEE Std. 1394-1995 
- IEEE Std. 1394a-2000 amendment 
- IEEE Std. 1394b-2002 
Pinout

4 PIN IEEE1394 FEMALE at the Devices.

6 PIN IEEE1394 FEMALE at the Devices.

9 PIN IEEE1394b FEMALE at the Devices.(暂无)
4 PIN IEEE1394 (without Power)
| Pin | Name | Description | 
|---|---|---|
| 1 | TPB- | Twisted-pair B, differential signals | 
| 2 | TPB+ | Twisted-pair B, differential signals | 
| 3 | TPA- | Twisted-pair A, differential signals | 
| 4 | TPA+ | Twisted-pair A, differential signals | 
| Shell | Outer | cable shield | 
6 PIN IEEE1394 (with Power)
| Pin | Name | Description | 
|---|---|---|
| 1 | Power | Unregulated DC; 30 V no load | 
| 2 | Ground | Ground return for power and inner cable shield | 
| 3 | TPB- | Twisted-pair B, differential signals | 
| 4 | TPB+ | Twisted-pair B, differential signals | 
| 5 | TPA- | Twisted-pair A, differential signals | 
| 6 | TPA+ | Twisted-pair A, differential signals | 
| Shell | Outer | cable shield | 
9 PIN IEEE1394b (with Power)
| Pin | Name | Description | 
|---|---|---|
| 1 | TPB- | Twisted-pair B, differential signals | 
| 2 | TPB+ | Twisted-pair B, differential signals | 
| 3 | TPA- | Twisted-pair A, differential signals | 
| 4 | TPA+ | Twisted-pair A, differential signals | 
| 5 | A Shield | Inner shield for TPA | 
| 6 | PWR GND | Ground for power | 
| 7 | - | |
| 8 | PWR + | Unregulated DC; 30 V no load | 
| 9 | B Shield | Inner shield for TPA | 
Features
- Hot plug and unplug 
- Easy of use 
- 62 physical devices 
Transfer rates
| "S" number | Data rate (Mbit/sec) | relevant standard | 
|---|---|---|
| S100 | 98.304 | 1394-1995, 1394a-2000 | 
| S200 | 196.608 | 1394-1995, 1394a-2000 | 
| S400 | 393.216 | 1394-1995, 1394a-2000 | 
| S800 | 786.432 | 1394b-2002, p1394c | 
| S1600 | 1572.864 | 1394b-2002* | 
| S3200 | 3145.728 | 1394b-2002* | 
本文来源于:http://www.hardwarebook.info/IEEE1394
 
 
                 
